Hopp til hovednavigasjon Hopp til hovedinnhold

Key figures

MH Group - main operational figures

 2011  

2010 2009
Operating income (NOK million) 16 023.6 15 281.2 14 619.5
Operational EBITDA (NOK million) 3 384.0 3 844.3 2 211.3
Operational EBIT (NOK million) 2 717.3 3 191.3 1 523.6
Operational EBITDA margin 21.1% 25.2% 15.1%
Operational EBIT margin 17% 20.9% 10.4%
Cash flow from operations (NOK million) 2 776.7 2 569.1 2 360.0
Harvest volume salmonids (HOG tonnes) 343 685 295 712 327 100
Total assets (NOK million) 22 788.6 23 528.8 20 389.3
Net interest bearing debt 6 467.3 5 218.1 5 075.0
Equity ratio 47.6% 53.4% 56.1%

Published date: 24 Jan 2013