Hopp til hovednavigasjon Hopp til hovedinnhold

Key figures

MH Group - main operational figures

NOK million

Q2 2008

YTD Q2

2008  

2007 2006*
Operating revenue 3,196 6,276 14,029 15,764
Operational EBITDA 1) 311 454 1,401 3,499
Operational EBIT 2) 145 116 609 2,715
Net financial items -23 -168 31 -444
Operational EBT 3) 123 -52 640 2,270
Operational EBITDA margin 9.7% 7.2% 10.0% 22.2%
Operational EBIT margin 4.5% 1.8% 4.3% 17.2%
Cash flow from operations 426 1,035 973 519
Harvest volume (HOG tonnes) (salmonoids) 80,059 163,563 339,848 297,551
Total assets 21,173 21,173 23,183 27,858
Net interest bearing debt 6,227 6,227 6,744 7,399
Equity ratio 54.6% 54.6% 53.8% 48.6%


1) Reported EBIT excluding write downs/depreciations/amortisations of non current assets, income from associates, restructuring expenses and fair value adjustment on biological assets.
2) Reported EBIT excluding write downs of fixed assets, income from associates, restructuring expenses and fair value adjustment on biological assets.
3)Reported EBT excluding write downs of fixed assets, income from associates, restructuring expenses and fair value adjustment on biological assets. 
*) The 2006 figures from the profit and loss statement are pro forma figures, for further details please see the 2007 Annual report, note 6.  


 

Published date: 20 Feb 2008